Jokowi-JK menang telak dalam Pilpres 2014 - Rekapitulasi data pilpres sudah berjalan sampai hari ini, hasil Real Count di menangkan oleh pasangan no urut 2 Jokowi-JK. Hampir di semua daerah mereka unggul atas pasangan no urut 1. Dan inilah data rekapitulasi hari ini :
DAERAH | PRABOWO - HATTA | JOKOWI-JK | ||
JUMLAH SUARA | PERSENTASE (%) | JUMLAH SUARA | PERSENTASE (%) | |
ACEH | 906.925 | 54.64% | 752.687 | 45.35% |
SUMATERA UTARA | 2.804.541 | 44.69% | 3.470.048 | 55.30% |
SUMATERA BARAT | 1.788.132 | 77.39% | 522.146 | 22.60% |
RIAU | 1.331.617 | 50.17% | 1.322.187 | 49.82% |
JAMBI | 856.359 | 49.19% | 884.529 | 50.80% |
SUMATERA SELATAN | 2.100.168 | 51.27% | 1.995.612 | 48.72% |
BENGKULU | 433.078 | 45.27% | 523.426 | 54.72% |
LAMPUNG | 1.849.082 | 46.21% | 2.152.366 | 53.78% |
KEPULAUAN BANGKA BELITUNG | 200.461 | 32.74% | 411.788 | 67.25% |
KEPULAUAN RIAU | 325.434 | 40.20% | 483.931 | 59.79% |
DKI JAKARTA | 2.499.416 | 46.86% | 2.833.505 | 53.13% |
JAWA BARAT | 13.785.152 | 59.76% | 9.282.218 | 40.23% |
JAWA TENGAH | 6.427.256 | 33.37% | 12.830.564 | 66.62% |
DAERAH ISTIMEWA YOGYAKARTA | 963.788 | 44.13% | 1.219.908 | 55.86% |
JAWA TIMUR | 9.888.675 | 46.77% | 11.252.967 | 53.22% |
BANTEN | 3.163.551 | 57.07% | 2.379.213 | 42.92% |
BALI | 612.088 | 28.59% | 1.528.730 | 71.40% |
NUSA TENGGARA BARAT | 1.816.540 | 72.40% | 692.452 | 27.59% |
NUSA TENGGARA TIMUR | 702.868 | 33.35% | 1.404.579 | 66.64% |
KALIMANTAN BARAT | 1.027.213 | 39.62% | 1.564.854 | 60.37% |
KALIMANTAN TENGAH | 466.644 | 40.27% | 692.143 | 59.72% |
KALIMANTAN SELATAN | 919.280 | 50.12% | 914.780 | 49.87% |
KALIMANTAN TIMUR | 592.868 | 37.17% | 1.001.854 | 62.82% |
SULAWESI UTARA | 573.603 | 45.94% | 674.800 | 54.05% |
SULAWESI TENGAH | 614.238 | 45.04% | 749.493 | 54.95% |
SULAWESI SELATAN | 1.180.705 | 28.88% | 2.906.212 | 71.11% |
SULAWESI TENGGARA | 500.586 | 45.03% | 611.076 | 54.96% |
GORONTALO | 378.062 | 63.11% | 220.935 | 36.88% |
SULAWESI BARAT | 163.505 | 26.60% | 451.068 | 73.39% |
MALUKU | 330.939 | 49.36% | 339.457 | 50.63% |
MALUKU UTARA | 303.276 | 54.44% | 253.723 | 45.55% |
PAPUA | 232.618 | 35.76% | 417.790 | 64.23% |
PAPUA BARAT | 119.996 | 32.93% | 244.369 | 67.06% |
TOTAL | 59.858.664 | 47.19% | 66.985.410 | 52.80% |
Sumber yang relevan hasil rekapitulasi Pemilihan Umum Presiden dan Wakil Presiden RI Tahun 2014 bisa anda kunjungi www.kawalpemilu.org
0 komentar:
Posting Komentar